Deadline to apply: December 31st, 2025
This three-year residency program, which is accredited by CAMPEP, provides strong competency in clinical medical physics along with clinically oriented research and development experience. The program’s goal is to train highly competent medical physicists who will provide excellent patient care and will contribute as the next generation of leaders.
Applicants should have a recent PhD in medical physics, experimental physics, biophysics, or related discipline and have a demonstrated track record of experimental design and execution. The program currently accepts graduates from CAMPEP-accredited medical physics programs.
Training takes place under the direct mentorship of experienced clinical and research physics staff with support from others in the department and university. Two years of the residency are dedicated to clinical training and one year to clinically directed research and development.
Objectives of the program are to:
- Provide the resident with the thorough experience necessary to work independently and provide quality patient care
- Prepare the resident for ABR board certification
For more information
- Read the Physics Residency Handbook.
- The Medical Physics Residency Rotation Guide describes the program in detail.
Physics Residency Statistics
Year (Start – Finish) | # of Applicants | # Offered | # Entered | # Graduated | # Now Certified | # Clinically Employed | # In Industry | # Academic Appointments |
Pre-CAMPEP Accreditation | ||||||||
2003 – 2005 | NA | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2004 – 2006 | NA | 3 | 3 | 3 | 3 | 3 | 0 | 2 |
2005 – 2007 | NA | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2006 – 2008 | NA | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
2009 – 2010 | NA | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Post-CAMPEP Accreditation | ||||||||
2010 – 2013 | 35 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2011 – 2014 | 47 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
2012 – 2015 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 – 2016 | 58 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2014 – 2017 | 65 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2015 – 2018 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 – 2019 | 82 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2017 – 2020 | 69 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2018 – 2021 | 66 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2019 – 2022 | 60 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
2020 – 2023 | 66 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2021 – 2024 | 58 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
2022 – 2025 | 62 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
2023 – 2026 | 72 | 3 | 3 | |||||
2024 – 2027 | 77 | 3 | 3 | |||||
2025 – 2028 | 72 | 3 | 3 | |||||
Cumulative | 940 | 30 | 30 | 20 | 16 | 18 | 1 | 13 |
Faculty
Residency Program Director
![]() | Kai Ding Co-Director of PhD Program Co-Director of Certificate Program Director of Medical Physics Residency Associate Professor [email protected] Lab |
Associate Program Director
![]() | Khadija Sheikh Assistant Professor Associate Program Director of Medical Physics Residency [email protected] |
Steering Committee
![]() | Leslie Bell Dosimetry Supervisor [email protected] |
![]() | Xun Jia Professor Chief of Medical Physics Division [email protected] |
![]() | Heng Li Associate Professor Director of Proton Physics Vice Chief of Physics/Clinical-NCR [email protected] |
![]() | Lan Lin Lead Medical Physicist [email protected] |
![]() | Todd McNutt PhD Program Steering Committee Member Associate Professor Director of Clinical Informatics [email protected] |
![]() | Michael Roumeliotis Assistant Professor Director of Brachytherapy Physics [email protected] |
Rotation Mentors
![]() | Reza Farjam Assistant Professor [email protected] |
![]() | Rachel Ger Assistant Professor [email protected] |
![]() | Sarah Han-Oh Assistant Professor Vice Chief of Physics/Clinical-Baltimore [email protected] |
![]() | Rob Hobbs Associate Professor [email protected] |
![]() | Tom Hrinivich Assistant Professor [email protected] |
![]() | Ellen Huang Senior Medical Physicist [email protected] |
![]() | Junghoon Lee Associate Professor [email protected] Lab |
![]() | Weihua Mao Associate Professor [email protected] |
![]() | Devin Miles Assistant Professor [email protected] |
![]() | An Qin Assistant Professor [email protected] |
![]() | Mohammad Rezaee Assistant Professor [email protected] |
![]() | Lin Su Senior Medical Physicist [email protected] |
![]() | Binbin Wu Assistant Professor [email protected] |